今日,自然官网发布的2020年自然指数(Nature Index)年度榜单,统计数据起始时间为2019.1.1~2019.12.31。
美国是自然指数中高质量自然科学研究成果最多的出版商,但中国正以惊人的速度缩小这一差距(见图)。在2020年自然指数年表中,美国的份额为20152.48,比上一年减少了4.2%。而同期中国股市则从11372.26点跃升至13566.11点,涨幅为15.4%。
各国份额,以及世界各高校、机构排名见下表。

自然指数国家份额十强
| 2019.1.1-2019.12.31自然指数世界科研机构排名 来源:NATURE官网 CNUR.COM带你关注高校动态 | |||||
| 2019 | Institution | Share 2018 | Share 2019 | Count 2019 | Change Adjusted in Share 2018-2019 |
| 1 | Chinese Academy of Sciences (CAS) | 1726.7 | 1805.22 | 5480 | 1.1 |
| 2 | Harvard University | 877.2 | 925.15 | 2577 | 2 |
| 3 | Max Planck Society | 773.55 | 764.83 | 2613 | -4.4 |
| 4 | French National Centre for Scientific Research (CNRS) | 711.29 | 723.45 | 4433 | -1.6 |
| 5 | Stanford University | 628.02 | 646.44 | 1656 | -0.4 |
| 6 | Massachusetts Institute of Technology (MIT) | 569.99 | 560.07 | 1863 | -5 |
| 7 | Helmholtz Association of German Research Centres | 503.23 | 485.75 | 2200 | -6.6 |
| 8 | University of Science and Technology of China (USTC) | 351.08 | 455.82 | 1231 | 25.6 |
| 9 | University of Oxford | 411.25 | 453.65 | 1367 | 6.7 |
| 10 | Peking University (PKU) | 413.39 | 437.62 | 1616 | 2.4 |
| 11 | The University of Tokyo (UTokyo) | 447.76 | 429.97 | 1185 | -7.1 |
| 12 | Tsinghua University | 399.03 | 428.61 | 1392 | 3.9 |
| 13 | Nanjing University (NJU) | 391.5 | 422.31 | 1034 | 4.3 |
| 14 | University of Cambridge | 446.83 | 416.03 | 1320 | -9.9 |
| 15 | University of Chinese Academy of Sciences (UCAS) | 326.73 | 407.88 | 2336 | 20.8 |
| 16 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 418.41 | 404 | 1051 | -6.6 |
| 17 | National Institutes of Health (NIH) | 393.07 | 394.09 | 981 | -3 |
| 18 | University of California, Berkeley (UC Berkeley) | 395.99 | 388.86 | 1262 | -5 |
| 19 | University of Michigan (U-M) | 343.6 | 343.45 | 939 | -3.3 |
| 20 | University of California, San Diego (UC San Diego) | 333.84 | 340.85 | 1048 | -1.2 |
| 21 | Yale University | 347.58 | 338.93 | 888 | -5.7 |
| 22 | University of California, Los Angeles (UCLA) | 338.32 | 336.37 | 1076 | -3.8 |
| 23 | Zhejiang University (ZJU) | 288.8 | 329.82 | 815 | 10.5 |
| 24 | Cornell University | 285.41 | 319 | 1002 | 8.1 |
| 25 | Northwestern University (NU) | 331.9 | 317.12 | 762 | -7.6 |
| 26 | University of Toronto (U of T) | 326.61 | 313.07 | 885 | -7.3 |
| 27 | University of Washington (UW) | 292.81 | 303.96 | 983 | 0.4 |
| 28 | Columbia University in the City of New York (CU) | 315.4 | 303.34 | 982 | -7 |
| 29 | University of Pennsylvania (Penn) | 307.61 | 300.58 | 845 | -5.5 |
| 30 | Johns Hopkins University (JHU) | 233.86 | 288.28 | 922 | 19.2 |
| 31 | California Institute of Technology (Caltech) | 293.51 | 286.92 | 887 | -5.4 |
| 32 | Fudan University | 259.63 | 271.62 | 740 | 1.2 |
| 33 | Swiss Federal Institute of Technology Lausanne (EPFL) | 222.8 | 268.6 | 640 | 16.6 |
| 34 | Princeton University | 287.81 | 260.79 | 727 | -12.4 |
| 35 | Sun Yat-sen University (SYSU) | 196.34 | 259.15 | 633 | 27.7 |
| 36 | National University of Singapore (NUS) | 253.72 | 254.22 | 725 | -3.1 |
| 37 | Kyoto University | 289.47 | 251.29 | 682 | -16 |
| 38 | Shanghai Jiao Tong University (SJTU) | 230.68 | 244.57 | 794 | 2.6 |
| 39 | Nankai University (NKU) | 198.63 | 243 | 595 | 18.3 |
| 40 | The University of Chicago (UChicago) | 207.92 | 238.08 | 738 | 10.8 |
| 41 | University of Wisconsin-Madison (UW-Madison) | 202.88 | 235.91 | 689 | 12.5 |
| 42 | Nanyang Technological University (NTU) | 238.01 | 230.81 | 622 | -6.2 |
| 43 | University of Illinois at Urbana-Champaign (UIUC) | 245.39 | 230.66 | 608 | -9.1 |
| 44 | Soochow University | 193.5 | 229.25 | 453 | 14.6 |
| 45 | Duke University | 207.61 | 227.17 | 711 | 5.8 |
| 46 | The University of Texas at Austin (UT Austin) | 277.02 | 222.31 | 658 | -22.4 |
| 47 | Sichuan University (SCU) | 181.72 | 221.44 | 395 | 17.9 |
| 48 | Imperial College London (ICL) | 232.28 | 221.34 | 888 | -7.8 |
| 49 | Wuhan University (WHU) | 194.98 | 217.16 | 495 | 7.7 |
| 50 | University College London (UCL) | 202.34 | 216.18 | 862 | 3.3 |
| 51 | University of California, San Francisco (UCSF) | 215.52 | 215.04 | 633 | -3.5 |
| 52 | University of Minnesota (UMN) | 239.49 | 214.44 | 663 | -13.4 |
| 53 | Spanish National Research Council (CSIC) | 201.24 | 204.85 | 1207 | -1.5 |
| 54 | University of California, Santa Barbara (UCSB) | 183.56 | 200.65 | 641 | 5.7 |
| 55 | The Pennsylvania State University (Penn State) | 213.33 | 199.76 | 557 | -9.4 |
| 56 | Leibniz Association | 199.08 | 199.38 | 822 | -3.1 |
| 57 | Washington University in St. Louis (WUSTL) | 211.34 | 196.85 | 526 | -9.9 |
| 58 | Russian Academy of Sciences (RAS) | 196.77 | 195.66 | 877 | -3.8 |
| 59 | Huazhong University of Science and Technology (HUST) | 149.89 | 193.99 | 463 | 25.2 |
| 60 | New York University (NYU) | 173.74 | 189.35 | 586 | 5.4 |
| 61 | Ludwig Maximilians University of Munich (LMU) | 201.49 | 183.69 | 674 | -11.8 |
| 62 | Xiamen University (XMU) | 150.49 | 182.9 | 358 | 17.6 |
| 63 | Osaka University | 170.92 | 182.59 | 489 | 3.3 |
| 64 | University of Colorado Boulder (CU-Boulder) | 193.57 | 170.66 | 693 | -14.7 |
| 65 | The University of North Carolina at Chapel Hill (UNC) | 180.28 | 168.33 | 505 | -9.7 |
| 66 | Seoul National University (SNU) | 165.98 | 168.09 | 489 | -2 |
| 67 | University of Maryland, College Park (UMCP) | 174.2 | 164.89 | 714 | -8.4 |
| 68 | University of California, Davis (UC Davis) | 177.86 | 164.3 | 549 | -10.6 |
| 69 | Georgia Institute of Technology (Georgia Tech) | 148.33 | 162.63 | 467 | 6 |
| 70 | Lawrence Berkeley National Laboratory (LBNL) | 190.73 | 161.93 | 824 | -17.9 |
| 71 | Jilin University (JLU) | 114.64 | 161.71 | 350 | 36.4 |
| 72 | McGill University | 145.69 | 161.25 | 567 | 7.1 |
| 73 | The Ohio State University (OSU) | 152.09 | 157.11 | 551 | -0.1 |
| 74 | Tianjin University (TJU) | 114.35 | 156.74 | 599 | 32.6 |
| 75 | Technical University of Munich (TUM) | 144.71 | 155.45 | 592 | 3.9 |
| 76 | The University of Edinburgh | 145.44 | 153.41 | 663 | 2 |
| 77 | Weizmann Institute of Science (WIS) | 179.98 | 153.37 | 423 | -17.6 |
| 78 | University of Copenhagen (UCPH) | 161.03 | 151.6 | 606 | -8.9 |
| 79 | Korea Advanced Institute of Science and Technology (KAIST) | 161.36 | 150.36 | 347 | -9.9 |
| 80 | Tokyo Institute of Technology (Tokyo Tech) | 126.66 | 149.51 | 388 | 14.2 |
| 81 | University of Southern California (USC) | 140.85 | 149.3 | 403 | 2.5 |
| 82 | Texas A&M University (TAMU) | 151.61 | 146.73 | 484 | -6.4 |
| 83 | The University of Manchester (UoM) | 146.81 | 145.63 | 544 | -4 |
| 84 | University of Pittsburgh (Pitt) | 135.43 | 145.56 | 498 | 4 |
| 85 | Hunan University (HNU) | 119.08 | 144.25 | 289 | 17.2 |
| 86 | The University of British Columbia (UBC) | 132.05 | 144.06 | 496 | 5.5 |
| 87 | University of California, Irvine (UCI) | 159.49 | 142.81 | 470 | -13.4 |
| 88 | Tohoku University | 166.52 | 142.55 | 441 | -17.2 |
| 89 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | 119.48 | 140.14 | 314 | 13.5 |
| 90 | Purdue University | 152.9 | 139.92 | 417 | -11.5 |
| 91 | National Aeronautics and Space Administration (NASA) | 121.25 | 138.07 | 686 | 10.1 |
| 92 | Heidelberg University (Uni Heidelberg) | 128.31 | 137.46 | 564 | 3.6 |
| 93 | Rutgers, The State University of New Jersey (RU) | 127.65 | 137.35 | 506 | 4.1 |
| 94 | National Institute for Nuclear Physics (INFN) | 135.89 | 136.1 | 707 | -3.1 |
| 95 | University of Zurich (UZH) | 131.37 | 135.39 | 656 | -0.3 |
| 96 | University of Bristol (UoB) | 143.07 | 134.62 | 492 | -9 |
| 97 | University of New South Wales (UNSW Sydney) | 121.72 | 132.73 | 463 | 5.5 |
| 98 | Monash University | 125.63 | 131.41 | 523 | 1.2 |
| 99 | Southern University of Science and Technology (SUSTech) | 92.35 | 128.35 | 374 | 34.4 |
| 100 | The University of Utah (Utah) | 125.19 | 126.73 | 327 | -2.1 |
| 101 | RIKEN | 160.44 | 123.93 | 529 | -25.3 |
| 102 | Utrecht University (UU) | 136.11 | 123.77 | 642 | -12 |
| 103 | University of Florida (UF) | 112.88 | 123.3 | 583 | 5.7 |
| 104 | South China University of Technology (SCUT) | 109.63 | 121.91 | 275 | 7.6 |
| 105 | Shandong University (SDU) | 113.36 | 121.73 | 517 | 3.9 |
| 106 | The Hong Kong University of Science and Technology (HKUST) | 108.59 | 120.76 | 369 | 7.6 |
| 107 | Beijing Normal University (BNU) | 107.31 | 120.52 | 376 | 8.6 |
| 108 | Scripps Research | 140.12 | 119.6 | 283 | -17.4 |
| 109 | Xi'an Jiaotong University (XJTU) | 100.83 | 119.42 | 325 | 14.6 |
| 110 | East China University of Science and Technology (ECUST) | 106.87 | 117.86 | 243 | 6.7 |
| 111 | Argonne National Laboratory (ANL) | 117.44 | 117.4 | 567 | -3.3 |
| 112 | Hebrew University of Jerusalem (HUJI) | 111.97 | 117.31 | 292 | 1.3 |
| 113 | Vanderbilt University (VU) | 109.17 | 117.16 | 400 | 3.8 |
| 114 | East China Normal University (ECNU) | 100.09 | 116.9 | 298 | 13 |
| 115 | The University of Queensland (UQ) | 150.17 | 116.35 | 452 | -25.1 |
| 116 | Lanzhou University (LZU) | 117.08 | 116.3 | 286 | -3.9 |
| 117 | University of Wrzburg (JMU) | 94.18 | 115.51 | 344 | 18.6 |
| 118 | Tongji University | 105.61 | 114.28 | 349 | 4.7 |
| 119 | Nagoya University | 130.74 | 113.73 | 392 | -15.9 |
| 120 | Rice University | 97.52 | 113.35 | 425 | 12.4 |
| 121 | University of Geneva (UNIGE) | 110.75 | 113.12 | 361 | -1.2 |
| 122 | University of California, Riverside (UCR) | 106.32 | 112.94 | 353 | 2.8 |
| 123 | Indiana University (IU) | 114.55 | 111.89 | 406 | -5.5 |
| 124 | Hokkaido University | 113.72 | 110.9 | 264 | -5.7 |
| 125 | Harbin Institute of Technology (HIT) | 104.31 | 109.56 | 231 | 1.6 |
| 126 | University of Mnster (WWU) | 130.98 | 109.32 | 321 | -19.3 |
| 127 | Sorbonne University | 103.86 | 109.22 | 1121 | 1.7 |
| 128 | Nanjing Tech University (NanjingTech) | 79.15 | 108.53 | 217 | 32.6 |
| 129 | Catholic University of Leuven (KU Leuven) | 105.08 | 108.47 | 325 | -0.2 |
| 130 | Tel Aviv University (TAU) | 87.2 | 108.1 | 326 | 19.9 |
| 131 | University of Basel (UB) | 97.03 | 107.65 | 348 | 7.3 |
| 132 | King Abdullah University of Science and Technology (KAUST) | 106.02 | 107.54 | 258 | -1.9 |
| 133 | Boston University (BU) | 91.26 | 106.63 | 549 | 13 |
| 134 | Memorial Sloan Kettering Cancer Center (MSKCC) | 96.53 | 105.83 | 335 | 6 |
| 135 | Dalian University of Technology (DUT) | 86.7 | 105.72 | 202 | 17.9 |
| 136 | University of Freiburg (Uni Freiburg) | 85.11 | 105.2 | 344 | 19.6 |
| 137 | Barcelona Institute of Science and Technology (BIST) | 112.77 | 104.17 | 375 | -10.6 |
| 138 | Australian National University (ANU) | 100.73 | 103.56 | 380 | -0.6 |
| 139 | Free University of Berlin (FU Berlin) | 90.51 | 102.8 | 556 | 9.9 |
| 140 | The University of Melbourne (UniMelb) | 104.62 | 101.46 | 552 | -6.2 |
| 141 | University of G枚ttingen | 100.48 | 101.32 | 357 | -2.5 |
| 142 | RWTH Aachen University (RWTH Aachen) | 101.59 | 101.31 | 381 | -3.5 |
| 143 | Kyushu University | 87.7 | 99.61 | 314 | 9.9 |
| 144 | Technion-Israel Institute of Technology (IIT) | 110.45 | 97.61 | 281 | -14.5 |
| 145 | National Research Council (CNR) | 103.38 | 97.09 | 499 | -9.2 |
| 146 | National Institute of Standards and Technology (NIST) | 90.9 | 96.88 | 343 | 3.1 |
| 147 | Arizona State University (ASU) | 100.64 | 96.57 | 346 | -7.2 |
| 148 | University of Alberta (U of A) | 99.62 | 95.9 | 345 | -6.9 |
| 149 | University of Groningen (RUG) | 87.93 | 95.77 | 388 | 5.3 |
| 150 | Colorado State University | 77.02 | 95.34 | 274 | 19.7 |
| 151 | The French Alternative Energies and Atomic Energy Commission (CEA) | 101.63 | 95.16 | 872 | -9.4 |
| 152 | Pacific Northwest National Laboratory (PNNL) | 89.73 | 93.69 | 288 | 1 |
| 153 | Emory University | 105.33 | 93.56 | 322 | -14.1 |
| 154 | The Rockefeller University | 82.83 | 93.36 | 248 | 9 |
| 155 | Czech Academy of Sciences (CAS) | 86.62 | 93.24 | 423 | 4.1 |
| 156 | Uppsala University (UU) | 105.81 | 93.08 | 443 | -14.9 |
| 157 | The University of Arizona (Arizona) | 103.47 | 92.98 | 409 | -13.1 |
| 158 | University of Hamburg (UHH) | 84.78 | 92.1 | 423 | 5.1 |
| 159 | Dresden University of Technology (TU Dresden) | 84.06 | 92.06 | 417 | 5.9 |
| 160 | Council of Scientific and Industrial Research (CSIR) | 92.52 | 91.78 | 150 | -4 |
| 161 | The Chinese University of Hong Kong (CUHK) | 91.35 | 90.95 | 362 | -3.7 |
| 162 | University of Erlangen-Nuremberg (FAU) | 95.1 | 90.57 | 252 | -7.9 |
| 163 | The University of Hong Kong (HKU) | 75.73 | 90.24 | 355 | 15.3 |
| 164 | Beihang University (BUAA) | 77.82 | 90.07 | 376 | 12 |
| 165 | Aarhus University (AU) | 92.55 | 89.94 | 321 | -6 |
| 166 | Oak Ridge National Laboratory (ORNL) | 97.99 | 89.62 | 358 | -11.5 |
| 167 | Institute for Basic Science (IBS) | 88.05 | 89.27 | 326 | -1.9 |
| 168 | Fuzhou University (FZU) | 64.07 | 89.19 | 162 | 34.6 |
| 169 | University of Amsterdam (UvA) | 89.63 | 89 | 572 | -4 |
| 170 | National Institute for Health and Medical Research (INSERM) | 89.5 | 88.97 | 953 | -3.8 |
| 171 | Yonsei University | 87.94 | 88.09 | 271 | -3.1 |
| 172 | North Carolina State University (NCSU) | 82.94 | 88.04 | 291 | 2.7 |
| 173 | Central South University (CSU) | 58.43 | 87.63 | 234 | 45.1 |
| 174 | Beijing University of Chemical Technology (BUCT) | 73.38 | 87.23 | 194 | 15 |
| 175 | University of Virginia (UVA) | 79.77 | 86.96 | 339 | 5.4 |
| 176 | Sungkyunkwan University (SKKU) | 81.14 | 86.95 | 286 | 3.7 |
| 177 | Brown University | 73.27 | 86.9 | 296 | 14.7 |
| 178 | Beijing Institute of Technology (BIT) | 71.87 | 86.39 | 205 | 16.3 |
| 179 | U.S. Department of Defense (DoD) | 82.57 | 86.03 | 313 | 0.8 |
| 180 | Johannes Gutenberg University Mainz (JGU) | 95.72 | 85.65 | 365 | -13.4 |
| 181 | University of Glasgow | 78.51 | 85.62 | 413 | 5.5 |
| 182 | University of Vienna | 68.88 | 85.14 | 289 | 19.6 |
| 183 | Durham University | 85.13 | 85.09 | 266 | -3.3 |
| 184 | Indian Institute of Science (IISc) | 80.58 | 85.02 | 221 | 2 |
| 185 | Ulsan National Institute of Science and Technology (UNIST) | 69.06 | 84.8 | 225 | 18.8 |
| 186 | National Institute for Materials Science (NIMS) | 73.18 | 84.77 | 351 | 12 |
| 187 | University of Tbingen (Uni Tbingen) | 90.86 | 84.11 | 308 | -10.5 |
| 188 | Goethe University Frankfurt am Main (GU) | 89.15 | 84.04 | 298 | -8.8 |
| 189 | Los Alamos National Laboratory (LANL) | 93.99 | 83.94 | 413 | -13.6 |
| 190 | Karolinska Institute (KI) | 76.21 | 83.09 | 415 | 5.5 |
| 191 | Stockholm University | 86.79 | 82.44 | 484 | -8.1 |
| 192 | Pohang University of Science and Technology (POSTECH) | 87.55 | 81.92 | 216 | -9.5 |
| 193 | Baylor College of Medicine (BCM) | 91.75 | 81.86 | 323 | -13.7 |
| 194 | Southeast University (SEU) | 75.96 | 81.22 | 188 | 3.4 |
| 195 | Leiden University | 76.45 | 81.09 | 356 | 2.6 |
| 196 | Delft University of Technology (TU Delft) | 96.8 | 80.85 | 221 | -19.2 |
| 197 | Zhengzhou University (ZZU) | 47.23 | 80.01 | 306 | 63.9 |
| 198 | University of Regensburg (UR) | 66.73 | 79.91 | 173 | 15.8 |
| 199 | The University of Sheffield | 62.77 | 79.55 | 296 | 22.6 |
| 200 | The University of Sydney (USYD) | 75.98 | 79.36 | 385 | 1 |
| 201 | State University of New York at Stony Brook (SUNY Stony Brook) | 82.87 | 78.75 | 330 | -8.1 |
| 202 | University of Massachusetts Amherst (UMass Amherst) | 81.11 | 78.43 | 274 | -6.5 |
| 203 | Southwest University (SWU) | 56.5 | 78.08 | 123 | 33.7 |
| 204 | Shenzhen University (SZU) | 53.38 | 77.74 | 266 | 40.9 |
| 205 | University of Oslo (UiO) | 69.77 | 76.54 | 361 | 6.1 |
| 206 | Lund University (LU) | 80.54 | 76.32 | 339 | -8.3 |
| 207 | King's College London (KCL) | 87.13 | 76.22 | 411 | -15.4 |
| 208 | University of Southampton (Soton) | 97.76 | 75.85 | 346 | -25 |
| 209 | Ghent University (UGent) | 83.52 | 75.43 | 321 | -12.6 |
| 210 | The University of Iowa (UI) | 77.25 | 75.25 | 350 | -5.8 |
| 211 | Brookhaven National Laboratory (BNL) | 66.39 | 75.19 | 379 | 9.6 |
| 212 | The University of Texas MD Anderson Cancer Center | 93.51 | 74.45 | 271 | -23 |
| 213 | U.S. Geological Survey (USGS) | 64.75 | 74.37 | 207 | 11.1 |
| 214 | Radboud University Nijmegen (RU) | 68.09 | 74.16 | 485 | 5.4 |
| 215 | University of Paris | 72.04 | 73.81 | 754 | -0.9 |
| 216 | Carnegie Mellon University (CMU) | 80.19 | 73.63 | 289 | -11.2 |
| 217 | Technical University of Denmark (DTU) | 78.57 | 73.45 | 249 | -9.6 |
| 218 | The University of Warwick (Warwick) | 68.23 | 73.4 | 314 | 4.1 |
| 219 | Agency for Science, Technology and Research (A*STAR) | 70.08 | 73.4 | 302 | 1.3 |
| 220 | University of Paris-Sud (UPSud) | 74.39 | 72.91 | 690 | -5.2 |
| 221 | University of Leeds | 73.86 | 72.77 | 288 | -4.7 |
| 222 | University of Rochester (UR) | 85.13 | 72.67 | 263 | -17.4 |
| 223 | Autonomous University of Madrid (UAM) | 58.53 | 72.62 | 401 | 20 |
| 224 | Michigan State University (MSU) | 89.26 | 72.36 | 354 | -21.6 |
| 225 | National Taiwan University (NTU) | 75.11 | 72.26 | 324 | -6.9 |
| 226 | University of Bonn (Uni Bonn) | 74.96 | 72.2 | 337 | -6.8 |
| 227 | National Oceanic and Atmospheric Administration (NOAA) | 64.14 | 71.72 | 305 | 8.2 |
| 228 | National Institute of Advanced Industrial Science and Technology (AIST) | 70.14 | 71.42 | 251 | -1.5 |
| 229 | University of Waterloo | 66.36 | 70.86 | 209 | 3.3 |
| 230 | University of Cologne (UoC) | 60.53 | 70.17 | 262 | 12.1 |
| 231 | Academia Sinica | 75.63 | 69.59 | 303 | -11 |
| 232 | People's Liberation Army (PLA) | 71.07 | 68.92 | 278 | -6.2 |
| 233 | Eindhoven University of Technology (TU/e) | 63.37 | 68.24 | 152 | 4.2 |
| 234 | University of Montreal (UdeM) | 76.12 | 67.52 | 367 | -14.2 |
| 235 | City University of Hong Kong (CityU) | 56.08 | 67.24 | 228 | 16 |
| 236 | Shandong Normal University (SDNU) | 67.43 | 66.98 | 113 | -3.9 |
| 237 | University of Barcelona (UB) | 61.21 | 66.63 | 357 | 5.3 |
| 238 | Case Western Reserve University (CWRU) | 74.94 | 66.11 | 195 | -14.7 |
| 239 | Jinan University (JNU) | 48.15 | 66.02 | 169 | 32.6 |
| 240 | KTH Royal Institute of Technology | 57.31 | 65.49 | 451 | 10.5 |
| 241 | University of Illinois at Chicago (UIC) | 61.89 | 65.44 | 272 | 2.3 |
| 242 | Virginia Polytechnic Institute and State University (Virginia Tech) | 65.05 | 65.36 | 209 | -2.8 |
| 243 | China University of Geosciences (CUG) | 54.93 | 65.35 | 181 | 15.1 |
| 244 | Korea University | 52.82 | 65.29 | 282 | 19.6 |
| 245 | University of Cincinnati (UC) | 70.58 | 65.27 | 270 | -10.6 |
| 246 | University of Lausanne (UNIL) | 57.25 | 64.97 | 206 | 9.8 |
| 247 | Iowa State University | 75.73 | 64.24 | 242 | -17.9 |
| 248 | University of California, Santa Cruz (UCSC) | 67.83 | 63.93 | 290 | -8.8 |
| 249 | University of Science and Technology Beijing (USTB) | 46.57 | 63.92 | 135 | 32.8 |
| 250 | University of Birmingham (UB) | 56.39 | 63.7 | 343 | 9.3 |
| 251 | University of Oregon (UO) | 57.61 | 63.55 | 209 | 6.7 |
| 252 | Florida State University (FSU) | 53.25 | 63.38 | 360 | 15.1 |
| 253 | University of Helsinki | 61.34 | 63.06 | 392 | -0.6 |
| 254 | University of Bern (UniBE) | 73.96 | 62.64 | 312 | -18.1 |
| 255 | Polish Academy of Sciences (PAS) | 53.53 | 62.35 | 342 | 12.7 |
| 256 | University of Massachusetts Medical School (UMass Medical School) | 75 | 62.26 | 239 | -19.7 |
| 257 | Mount Sinai Health System (MSHS) | 75.48 | 62.24 | 267 | -20.2 |
| 258 | University of Liverpool | 55.74 | 61.63 | 358 | 6.9 |
| 259 | University of Calgary (U of C) | 54.84 | 61.54 | 263 | 8.6 |
| 260 | Tata Institute of Fundamental Research (TIFR) | 53.26 | 61.26 | 227 | 11.3 |
| 261 | University of Exeter | 59.46 | 60.93 | 214 | -0.9 |
| 262 | Ben-Gurion University of the Negev (BGU) | 48.7 | 60.79 | 161 | 20.8 |
| 263 | University of Connecticut (UConn) | 53.45 | 60.5 | 214 | 9.5 |
| 264 | Shanghai University (SHU) | 41.08 | 60.39 | 153 | 42.2 |
| 265 | Medical Research Council (MRC) | 54.67 | 59.5 | 275 | 5.3 |
| 266 | Humboldt University of Berlin (HU Berlin) | 66.87 | 59.18 | 512 | -14.4 |
| 267 | Chongqing University (CQU) | 55.82 | 58.43 | 144 | 1.2 |
| 268 | Ruhr University Bochum (RUB) | 56.75 | 58.41 | 191 | -0.4 |
| 269 | Central China Normal University (CCNU) | 33.9 | 58.03 | 181 | 65.6 |
| 270 | University of Houston (UH) | 62.49 | 57.89 | 209 | -10.4 |
| 271 | University of Ottawa (uOttawa) | 61.48 | 57.7 | 162 | -9.2 |
| 272 | University of Strasbourg | 53.02 | 57.45 | 427 | 4.8 |
| 273 | Homi Bhabha National Institute (HBNI) | 46.21 | 56.83 | 199 | 19 |
| 274 | Philipps University of Marburg (Uni Marburg) | 45.56 | 56.69 | 151 | 20.3 |
| 275 | Technische Universitt Berlin (TU Berlin) | 63.68 | 56.31 | 150 | -14.5 |
| 276 | University of St Andrews | 58.49 | 55.87 | 221 | -7.6 |
| 277 | Queen Mary University of London (QMUL) | 54.31 | 55.85 | 275 | -0.5 |
| 278 | Nanjing Normal University (NNU) | 40.92 | 55.49 | 154 | 31.2 |
| 279 | University of Miami (UM) | 53.11 | 55.46 | 168 | 1 |
| 280 | University of Tsukuba | 39.56 | 54.99 | 258 | 34.5 |
| 281 | Northwest University (NWU) | 52.42 | 54.93 | 122 | 1.4 |
| 282 | Shaanxi Normal University (SNNU) | 47.75 | 54.46 | 117 | 10.3 |
| 283 | University of Colorado Anschutz Medical Campus (CU Anschutz) | 66.03 | 54.46 | 184 | -20.2 |
| 284 | University of Valencia (UV) | 51.76 | 54.12 | 300 | 1.1 |
| 285 | Dartmouth College | 57.92 | 53.86 | 154 | -10 |
| 286 | Newcastle University | 50.96 | 53.68 | 192 | 1.9 |
| 287 | European Organization for Nuclear Research (CERN) | 69.5 | 53.23 | 350 | -25.9 |
| 288 | Hanyang University (HYU) | 36.4 | 53.23 | 225 | 41.4 |
| 289 | Western University (UWO) | 57.46 | 53.02 | 128 | -10.8 |
| 290 | ShanghaiTech University | 36.57 | 53.02 | 216 | 40.2 |
| 291 | The University of Nottingham (UoN) | 56.59 | 52.77 | 185 | -9.8 |
| 292 | University of Notre Dame (ND) | 69.57 | 52.69 | 220 | -26.7 |
| 293 | University of Konstanz | 33.06 | 52.51 | 106 | 53.6 |
| 294 | Paul Scherrer Institute (PSI) | 46.91 | 52.31 | 261 | 7.9 |
| 295 | University of Toulouse | 49.39 | 52.08 | 416 | 2 |
| 296 | The Francis Crick Institute | 55.64 | 52.07 | 147 | -9.5 |
| 297 | Chinese Academy of Medical Sciences & Peking Union Medical College (CAMS & PUMC) | 36.08 | 52.04 | 180 | 39.5 |
| 298 | Oregon Health and Science University (OHSU) | 55.51 | 51.97 | 156 | -9.4 |
| 299 | University of Delaware (UD) | 56.83 | 51.87 | 154 | -11.7 |
| 300 | The City University of New York (CUNY) | 53.72 | 51.71 | 210 | -6.9 |
| 301 | The University of Western Australia (UWA) | 43.64 | 51.4 | 272 | 13.9 |
| 302 | University of S茫o Paulo (USP) | 50.94 | 51 | 264 | -3.2 |
| 303 | University of South Carolina - Columbia (SC) | 44.1 | 51 | 117 | 11.9 |
| 304 | University of the Basque Country (UPV/EHU) | 53.25 | 50.78 | 239 | -7.8 |
| 305 | Sapienza University of Rome | 39.17 | 50.35 | 382 | 24.4 |
| 306 | South China Normal University (SCNU) | 29.4 | 49.96 | 155 | 64.4 |
| 307 | Indian Institute of Technology Bombay (IIT Bombay) | 44.82 | 49.79 | 108 | 7.4 |
| 308 | Northeastern University (NEU) | 44.71 | 49.75 | 214 | 7.6 |
| 309 | University at Buffalo, The State University of New York (SUNY UB) | 53.53 | 49.74 | 163 | -10.1 |
| 310 | National Tsing Hua University (NTHU) | 51.1 | 49.71 | 194 | -5.9 |
| 311 | Zhejiang University of Technology (ZJUT) | 26.48 | 49.36 | 114 | 80.3 |
| 312 | Oregon State University | 47.47 | 49.27 | 174 | 0.4 |
| 313 | Cardiff University | 40.05 | 49.24 | 208 | 18.9 |
| 314 | Northeast Normal University (NENU) | 38.93 | 48.85 | 84 | 21.4 |
| 315 | Henan Normal University | 26.3 | 48.8 | 115 | 79.5 |
| 316 | University of Hawai'i at Manoa (UH Mnoa) | 50.94 | 48.13 | 292 | -8.6 |
| 317 | The University of Tennessee at Knoxville (UTK) | 49.89 | 48.08 | 295 | -6.8 |
| 318 | F. Hoffmann-La Roche AG | 57.5 | 47.8 | 144 | -19.6 |
| 319 | University of Nebraska-Lincoln (UNL) | 61.78 | 47.3 | 212 | -25.9 |
| 320 | National Autonomous University of Mexico (UNAM) | 55.19 | 47.29 | 180 | -17.1 |
| 321 | European Molecular Biology Laboratory (EMBL) | 51.86 | 46.96 | 283 | -12.4 |
| 322 | Lawrence Livermore National Laboratory (LLNL) | 50.84 | 46.91 | 204 | -10.7 |
| 323 | Grenoble Alpes University (UGA) | 44.75 | 46.88 | 543 | 1.3 |
| 324 | University of Lyon | 44.63 | 46.81 | 433 | 1.5 |
